Grand Sturdy 35.0 AC
- Details
NEW FOR SALE
Grand Sturdy 35.0 AC | 3899
3899
2024
± 10,70 x 3,40 x 1,00 m
1x Volvo Penta D2-75
EastWest Yachtzentrum
4 (+ 2)
€ 331.850,- (excl. VAT)
(Pictures of sistership)
On top of the standard specification, this yacht is equiped with:
1. HULL | ||||||||||||||||||||||||||||||
1.2 STAINLESS STEEL | ||||||||||||||||||||||||||||||
12020.02 | Polished stainless steel hinged side ladder integrated into deck rail | |||||||||||||||||||||||||||||
(Port and Starboard) | ||||||||||||||||||||||||||||||
1.3 TECHNICAL | ||||||||||||||||||||||||||||||
13290.01 | Heating (blower) at steering position (4 kW), connected to the engine | |||||||||||||||||||||||||||||
2. COATING | ||||||||||||||||||||||||||||||
2.1 COATING & DECK FINISH | ||||||||||||||||||||||||||||||
21090.15 | Original Linssen colour scheme: | |||||||||||||||||||||||||||||
Hull | : Dark Grey | |||||||||||||||||||||||||||||
Superstructure | : Egg Shell White | |||||||||||||||||||||||||||||
Waterline | : Egg Shell White | |||||||||||||||||||||||||||||
Antifouling | : Black | |||||||||||||||||||||||||||||
Rope fender | : Black | |||||||||||||||||||||||||||||
Canvas and covers | : Sunbrella Cadet Grey | |||||||||||||||||||||||||||||
Glass windows saloon, windscreen, | ||||||||||||||||||||||||||||||
ventilation-/escape hatch | : "Smoke Grey" tinted | |||||||||||||||||||||||||||||
2.2 TEAK DECKS | ||||||||||||||||||||||||||||||
22020.01 | Original LINSSEN teak deck on aft deck and steps on transom | |||||||||||||||||||||||||||||
3. ENGINE COMPARTMENT | ||||||||||||||||||||||||||||||
3.1 TECHNICAL | ||||||||||||||||||||||||||||||
31050.03 | 12V. sternthruster 55 kgf (3 kW / 4 HP) | |||||||||||||||||||||||||||||
3.3 ELECTRICAL & ELECTRONICS | ||||||||||||||||||||||||||||||
33082.02 | Domestic: 12V. with 2 maintenance free GEL batterie 166 Ah each. | |||||||||||||||||||||||||||||
(total 2x 166 Ah domestic batteries) | ||||||||||||||||||||||||||||||
33271.02 | Automatic battery charger/inverter type Victron Multiplus Compact | |||||||||||||||||||||||||||||
12/1600-70 (70A/1600W.) with remote control panel. Peak power 3000 W. | ||||||||||||||||||||||||||||||
3.4.2 NAVIGATION PACKAGES | ||||||||||||||||||||||||||||||
Pakket | 3.4.2.1 | |||||||||||||||||||||||||||||
34090.16 | Rudder indication on Raymarine Axiom display at steering position | |||||||||||||||||||||||||||||
34125.01 | Raymarine Axiom+ 7 multifunctional display | |||||||||||||||||||||||||||||
34140.03 | Navionics Gold XL9 marine chart type 46XG, West Europe | |||||||||||||||||||||||||||||
3.4.4 REMOTE PACKAGES | ||||||||||||||||||||||||||||||
31067.01 | Remote control for bow (and stern) thruster | |||||||||||||||||||||||||||||
3.5 EXTERIOR EQUIPMENT HULL | ||||||||||||||||||||||||||||||
35030.02 | Original Linssen synthetic-fibre rope fender, with stainless steel stretcher | |||||||||||||||||||||||||||||
(Black colour) | ||||||||||||||||||||||||||||||
35090.02 | Electric anchor winch 1200W/12V, fitted with integrated stainless steel | |||||||||||||||||||||||||||||
anchor rollers and anchor hawse with 30m. 8 mm. anchor chain | ||||||||||||||||||||||||||||||
according DIN766A15 and 15 Kg. Bruce-anchor (Control by means of | ||||||||||||||||||||||||||||||
cable control). | ||||||||||||||||||||||||||||||
35110.03 | Wireless windlass control and chain counter | |||||||||||||||||||||||||||||
3.7 EXTERIOR EQUIPMENT SUPERSTRUCTURE | ||||||||||||||||||||||||||||||
37010.03 | Aditional windscreen wiper at windscreen | |||||||||||||||||||||||||||||
3.8 WINDOWS | ||||||||||||||||||||||||||||||
38011.01 | All windows to saloon in anodised aluminium profiles, incl. toughened | |||||||||||||||||||||||||||||
"Smoke grey" tinted glass | ||||||||||||||||||||||||||||||
38041.01 | Fixed aluminium front window Starboard side in saloon with "Smoke | |||||||||||||||||||||||||||||
Grey tinted glass | ||||||||||||||||||||||||||||||
38061.02 | Hinged window in Port forward saloon, with "Smoke grey" tinted glass | |||||||||||||||||||||||||||||
38076.01 | Aluminium fixed Port window in saloon front, with "Smoke Grey" | |||||||||||||||||||||||||||||
tinted glass | ||||||||||||||||||||||||||||||
38086.02 | Sliding window in saloon at SB side front, with "Smoke Grey" tinted | |||||||||||||||||||||||||||||
glass | ||||||||||||||||||||||||||||||
38431.01 | 5-part aluminium windscreen with anodised profiles, with "Smoke Grey" | |||||||||||||||||||||||||||||
tinted/toughened glass fitted on coated stainless steel foundation | ||||||||||||||||||||||||||||||
4. INTERIOR | ||||||||||||||||||||||||||||||
4.1 AFT CABIN/ SHOWER & HEADS COMPARTMENTS | ||||||||||||||||||||||||||||||
41062.02 | Toilet compartment Port in the AC equipped with manual sea toilet | |||||||||||||||||||||||||||||
and vanity unit with worktop and wash basin finished in original | ||||||||||||||||||||||||||||||
Corian® including selected bathroom fittings. Walls in high quality | ||||||||||||||||||||||||||||||
Formica wall finishing | ||||||||||||||||||||||||||||||
4.2 SALOON/ GALLEY | ||||||||||||||||||||||||||||||
51800.01 | Stainless steel high gloss banister at saloon entrance stairs | |||||||||||||||||||||||||||||
5. FINISH | ||||||||||||||||||||||||||||||
5.1 LIGHTING & SOCKETS | ||||||||||||||||||||||||||||||
51070.11 | Luxurious LED reading lights (2x) in the aft cabin | |||||||||||||||||||||||||||||
51080.11 | Luxurious LED reading lights (2x) in the front cabin | |||||||||||||||||||||||||||||
51100.01 | Attractive indirect lighting in saloon | |||||||||||||||||||||||||||||
51400.11 | USB socket in steering position outside, saloon, FC and AC for | |||||||||||||||||||||||||||||
charging mobil equipment. | ||||||||||||||||||||||||||||||
51595.01 | 12 V. and 230 V. socket in front cellar | |||||||||||||||||||||||||||||
51615.01 | 230 V. socket in the forward cabin on SB-side | |||||||||||||||||||||||||||||
51640.01 | 230 V. socket in the galley | |||||||||||||||||||||||||||||
51660.01 | Additional 230 V. socket in saloon (Stbd-side front) | |||||||||||||||||||||||||||||
51665.01 | 230 V. socket in the saloon (Stbd aft) | |||||||||||||||||||||||||||||
51670.01 | 230 V. socket in aft cabin | |||||||||||||||||||||||||||||
51700.11 | 230 V. socket at steering position, SB side splash resistant | |||||||||||||||||||||||||||||
5.3 SANITARY FITTINGS | ||||||||||||||||||||||||||||||
53010.90 | Full-length mirror in the FC toilet compartment at entrance door to | |||||||||||||||||||||||||||||
the front cabin | ||||||||||||||||||||||||||||||
53015.91 | Full-length mirror in the AC at the entrance door to saloon | |||||||||||||||||||||||||||||
53130.03 | Electric toilet in forward cabin, with sea water rinsing | |||||||||||||||||||||||||||||
53140.03 | Electrical toilet in the aft cabin, with sea water rinsing | |||||||||||||||||||||||||||||
5.4 AUDIO / VIDEO / INTERNET | ||||||||||||||||||||||||||||||
54200.01 | Primary TV connection at saloon Port TV cupboard, incl. extra 230V. | |||||||||||||||||||||||||||||
socket | ||||||||||||||||||||||||||||||
54250.01 | Glomex TV-antenna on mast, suitable for analogue & digital reception. | |||||||||||||||||||||||||||||
Suitable for DVBT-T2 network. | ||||||||||||||||||||||||||||||
54400.01 | 24" (60cm) LED TV with integrated DVB-T & DVB-S tuner incl. DVD | |||||||||||||||||||||||||||||
including manual TV-lift solution in saloon on Port side | ||||||||||||||||||||||||||||||
5.5 VENTILATION | ||||||||||||||||||||||||||||||
55090.01 | Rain protection covers and mosquito screens for the forward cabin | |||||||||||||||||||||||||||||
port-holes (4x) | ||||||||||||||||||||||||||||||
55110.01 | Rain protection covers and mosquito screens for the aft cabin | |||||||||||||||||||||||||||||
port-holes (4x) | ||||||||||||||||||||||||||||||
55130.01 | Combined blind/mosquito screen for panorama/escape hatch in forward | |||||||||||||||||||||||||||||
cabin deck-head | ||||||||||||||||||||||||||||||
5.7 EXTERIOR UPHOLSTERY | ||||||||||||||||||||||||||||||
57011.05 | Cushions for steel deck-boxes including cusion for teak joint in | |||||||||||||||||||||||||||||
imitation leather, Moonrock MT 0026 | ||||||||||||||||||||||||||||||
5.8 EQUIPMENT | ||||||||||||||||||||||||||||||
58080.01 | 8 hooks at various positions in the yacht. Positions to be | |||||||||||||||||||||||||||||
determined during the hand over. Fitted during the 25-hours inspection. | ||||||||||||||||||||||||||||||
5.9 CANVAS & COVERS | ||||||||||||||||||||||||||||||
59030.04 | Closed covering over the aft deck fitted to standard cabrio. Sunbrella | |||||||||||||||||||||||||||||
Cadet Grey The side and back panels can be opened by a | ||||||||||||||||||||||||||||||
zip-fastener |
(Foto's zijn van zusterschip)
Naast de uitgebreide standaard specificatie is dit jacht uitgerust met:
1. CASCO | |||||||||||||||||||||||||||||||
1.2 RVS | |||||||||||||||||||||||||||||||
12020.02 | Gepolijste rvs zij-instaptrap scharnierend geïntegreerd in reling (SB en | ||||||||||||||||||||||||||||||
BB) | |||||||||||||||||||||||||||||||
1.3 TECHNIEK | |||||||||||||||||||||||||||||||
13290.01 | Hetelucht-uitstromers bij stuurstand (4 kW), aangesloten op de motor. | ||||||||||||||||||||||||||||||
2. COATING | |||||||||||||||||||||||||||||||
2.1 VERFSYSTEEM & DEKAFWERKING | |||||||||||||||||||||||||||||||
21090.15 | Origineel Linssen kleurenschema: | ||||||||||||||||||||||||||||||
Romp | : Dark Grey | ||||||||||||||||||||||||||||||
Opbouw | : Egg Shell White | ||||||||||||||||||||||||||||||
Waterlijn | : Egg Shell White | ||||||||||||||||||||||||||||||
Antifouling | : Zwart | ||||||||||||||||||||||||||||||
Kabelaring | : Zwart | ||||||||||||||||||||||||||||||
Zeilwerk | : Sunbrella Cadet Grey | ||||||||||||||||||||||||||||||
Glaskleur salonramen/windscherm/vluchtluik | : "Smoke Grey" getint | ||||||||||||||||||||||||||||||
2.2 TEAKDEK | |||||||||||||||||||||||||||||||
22020.01 | Origineel LINSSEN teakdek op achterdek en tredes op spiegel | ||||||||||||||||||||||||||||||
3. MACHINEKAMER | |||||||||||||||||||||||||||||||
3.1 TECHNIEK | |||||||||||||||||||||||||||||||
31050.03 | 12V hekschroef 55 kgf (3 kW / 4 PK) | ||||||||||||||||||||||||||||||
3.3 ELECTRO & ELECTRONICA | |||||||||||||||||||||||||||||||
33082.02 | Boordnet 12V met 2 onderhoudsvrije GEL accu's á 166 Ah (totaal 2x | ||||||||||||||||||||||||||||||
166 Ah boordnet accu's) | |||||||||||||||||||||||||||||||
33271.02 | Automatische acculader/omvormer type Victron Multiplus Compact 12/1600-70 | ||||||||||||||||||||||||||||||
(70A/1600W.) met remote paneel. Piekvermogen 3000 W. | |||||||||||||||||||||||||||||||
3.4.2 NAVIGATIE PAKKETTEN | |||||||||||||||||||||||||||||||
Pakket | 3.4.2.1 | BASIS PAKKET | |||||||||||||||||||||||||||||
34090.16 | Uitlezing roerstand op Raymarine Axiom display op stuurstand | ||||||||||||||||||||||||||||||
34125.01 | Raymarine Axiom+ 7 Multifunctioneel display | ||||||||||||||||||||||||||||||
34140.03 | Navionics Gold XL9 geheugenkaart type 46XG, West Europa | ||||||||||||||||||||||||||||||
3.4.4 REMOTE PAKKETTEN | |||||||||||||||||||||||||||||||
31067.01 | Radiografische, draadloze afstandsbediening voor boeg- (en hek-) schroef | ||||||||||||||||||||||||||||||
3.5 UITRUSTING EXTERIEUR ROMP | |||||||||||||||||||||||||||||||
35030.02 | Originele Linssen kunstvezel touwkabelaring met rvs spanner, kleur zwart | ||||||||||||||||||||||||||||||
35090.02 | Electrische ankerlier 1200W/12V bovendeks gemonteerd met geïntegreerde | ||||||||||||||||||||||||||||||
rvs ankerrollen en ankerhouder inclusief 30m. 8mm. ankerketting volgens | |||||||||||||||||||||||||||||||
DIN 766A15 en 15 kg. gegalvaniseerd Bruce-anker. Bediening d.m.v. | |||||||||||||||||||||||||||||||
kabelbediening. | |||||||||||||||||||||||||||||||
35110.03 | Draadloze afstandbediening/kettingteller tbv ankerlier | ||||||||||||||||||||||||||||||
3.7 UITRUSTING EXTERIEUR OPBOUW | |||||||||||||||||||||||||||||||
37010.03 | 1x extra ruitenwisser op windscherm | ||||||||||||||||||||||||||||||
3.8 BEGLAZING | |||||||||||||||||||||||||||||||
38011.01 | Alle ramen in de salon in geanodiseerde aluminium profielen voorzien | ||||||||||||||||||||||||||||||
van Securit veiligheidsglas, "Smoke grey" getint | |||||||||||||||||||||||||||||||
38041.01 | Aluminium SB frontraam in de salon vast uitgevoerd, "Smoke grey" | ||||||||||||||||||||||||||||||
getint glas | |||||||||||||||||||||||||||||||
38061.02 | BB klapraam front in de salon, "Smoke grey" getint glas | ||||||||||||||||||||||||||||||
38076.01 | Aluminium vast raam in salon aan BB-zijde voor, "Smoke grey" getint | ||||||||||||||||||||||||||||||
glas | |||||||||||||||||||||||||||||||
38086.02 | Aluminium schuif raam in salon aan SB-zijde voor, "Smoke grey" getint | ||||||||||||||||||||||||||||||
glas | |||||||||||||||||||||||||||||||
38431.01 | 5-delig aluminium windscherm van geanodiseerde profielen met "Smoke | ||||||||||||||||||||||||||||||
grey" getint Securit veiligheidsglas gemonteerd op gelakte rvs fundatie | |||||||||||||||||||||||||||||||
4. INTERIEUR | |||||||||||||||||||||||||||||||
4.1 ACHTERKAJUIT/ DOUCHE & TOILETRUIMTE | |||||||||||||||||||||||||||||||
41062.02 | Toiletruimte BB in de achterkajuit uitgevoerd met onderwaterlijntoilet en | ||||||||||||||||||||||||||||||
wastafel met kastonderbouw. Werkblad en wasbak uitgevoerd in origineel | |||||||||||||||||||||||||||||||
Corian® incl. bijbehorende sanitaire accessoires. De wanden in | |||||||||||||||||||||||||||||||
hoogwaardige Formica wandafwerking. | |||||||||||||||||||||||||||||||
4.2 SALON/ PANTRY | |||||||||||||||||||||||||||||||
51800.01 | RVS hoogglans trapleuning bij salon ingangstrap | ||||||||||||||||||||||||||||||
5. AFWERKING | |||||||||||||||||||||||||||||||
5.1 VERLICHTING & WANDCONTACTDOZEN | |||||||||||||||||||||||||||||||
51070.11 | 2x luxe LED leeslamp in de achterkajuit | ||||||||||||||||||||||||||||||
51080.11 | 2x luxe LED leeslamp in de voorkajuit | ||||||||||||||||||||||||||||||
51100.01 | Sfeervolle indirecte verlichting in salon | ||||||||||||||||||||||||||||||
51400.11 | Extra USB-aansluiting in stuurstand buiten, salon, VK en AK voor | ||||||||||||||||||||||||||||||
opladen van mobiele apparatuur. | |||||||||||||||||||||||||||||||
51595.01 | 12 V. + 230 V. wandcontactdoos in voorraad-/bergruimte vooronder | ||||||||||||||||||||||||||||||
51615.01 | 230 V. wandcontactdoos in voorkajuit (SB-zijde) | ||||||||||||||||||||||||||||||
51640.01 | 230 V. wandcontactdoos in pantry | ||||||||||||||||||||||||||||||
51660.01 | Extra 230 V. wandcontactdoos in salon (SB voor) | ||||||||||||||||||||||||||||||
51665.01 | 230 V. wandcontactdoos in salon (SB achter) | ||||||||||||||||||||||||||||||
51670.01 | 230 V. wandcontactdoos in achterkajuit | ||||||||||||||||||||||||||||||
51700.11 | 230 V. wandcontactdoos bij stuurstand aan SB spatwaterdicht | ||||||||||||||||||||||||||||||
5.3 SANITAIR | |||||||||||||||||||||||||||||||
53010.90 | Passpiegel in de VK toiletruimte tegen ingangsdeur naar VK | ||||||||||||||||||||||||||||||
53015.91 | Passpiegel in de AK tegen ingangsdeur naar salon | ||||||||||||||||||||||||||||||
53130.03 | Elektrisch toilet in de voorkajuit met buitenwaterspoeling | ||||||||||||||||||||||||||||||
53140.03 | Elektrisch toilet in achterkajuit met buitenwaterspoeling | ||||||||||||||||||||||||||||||
5.4 AUDIO / VIDEO / INTERNET | |||||||||||||||||||||||||||||||
54200.01 | Basis TV aansluiting op salon tv-kast BB inclusief 230V wandcontactdoos | ||||||||||||||||||||||||||||||
54250.01 | TV-antenne type Glomex op mast geschikt voor digitaal en analoog | ||||||||||||||||||||||||||||||
ontvangst. | |||||||||||||||||||||||||||||||
Geschikt voor het DVBT-T2 netwerk. | |||||||||||||||||||||||||||||||
54400.01 | 24" (60cm) LED TV met geïntegreerde DVB-T & DVB-S tuner en DVD | ||||||||||||||||||||||||||||||
speler inclusief manuele tv-lift oplossing in salon aan BB-zijde | |||||||||||||||||||||||||||||||
5.5 VENTILATIE | |||||||||||||||||||||||||||||||
55090.01 | Regenkappen en muggenhorren voor patrijspoorten in de voorkajuit (4x) | ||||||||||||||||||||||||||||||
55110.01 | Regenkappen + muggenhorren voor patrijspoorten in de achterkajuit (4x) | ||||||||||||||||||||||||||||||
55130.01 | Verduisteringsrollo/vliegenhor voor ventilatieluik/vluchtluik in voorkajuit | ||||||||||||||||||||||||||||||
5.7 STOFFERING EXTERIEUR | |||||||||||||||||||||||||||||||
57011.05 | Luxe kussenset voor dekkisten achterdek inclusief tussenstuk in | ||||||||||||||||||||||||||||||
kunstleder, kleur Moonrock MT 0026 | |||||||||||||||||||||||||||||||
5.8 UITRUSTING | |||||||||||||||||||||||||||||||
58080.01 | 8 haakjes op diverse posities in schip. Posities te bepalen tijdens | ||||||||||||||||||||||||||||||
overdracht. Montage bij 25-uurs inspectie. | |||||||||||||||||||||||||||||||
5.9 ZEILWERK | |||||||||||||||||||||||||||||||
59030.04 | Gesloten overkapping over het achterdek aan standaard cabrio, Sunbrella | ||||||||||||||||||||||||||||||
Cadet Grey. De zij- en/of achterwand zijn d.m.v. een ritssluiting te | |||||||||||||||||||||||||||||||
openen. |
(Fotos sind vom Schwesterschiff)
Zusätzlich zu der umfangreichen Standardausstattung ist diese Yacht mit folgenden Merkmalen ausgestattet:
1. KASKO | ||||||||||||||||||||||||||||||||
1.2 EDELSTAHL | ||||||||||||||||||||||||||||||||
12020.02 | Seitenleiter aus poliertem Edelstahl, klappbar in die Reling integriert | |||||||||||||||||||||||||||||||
(BB und SB) | ||||||||||||||||||||||||||||||||
1.3 TECHNIK | ||||||||||||||||||||||||||||||||
13290.01 | Warmluftausströmer am Steuerstand (4 kW). An Motor angeschlossen. | |||||||||||||||||||||||||||||||
2. FARBSYSTEM | ||||||||||||||||||||||||||||||||
2.1 FARBSYSTEM & DECKVERARBEITUNG | ||||||||||||||||||||||||||||||||
21090.15 | Originales Linssen Farbschema | |||||||||||||||||||||||||||||||
Rumpf | : Dark Grey | |||||||||||||||||||||||||||||||
Aufbau | : Egg Shell White | |||||||||||||||||||||||||||||||
Wasserlinie | : Egg Shell White | |||||||||||||||||||||||||||||||
Antifouling | : Schwarz | |||||||||||||||||||||||||||||||
Wieling | : Schwarz | |||||||||||||||||||||||||||||||
Verdecke und Perseninge | : Sunbrella Cadet Grey | |||||||||||||||||||||||||||||||
Glas Salonfenster/Windschutzscheibe/ | ||||||||||||||||||||||||||||||||
Ventilations-Fluchtluk | : "Smoke Grey" getönt | |||||||||||||||||||||||||||||||
2.2 TEAKDECK | ||||||||||||||||||||||||||||||||
22020.01 | Original LINSSEN Teakdeck auf Achterdeck und Treppe am Spiegel | |||||||||||||||||||||||||||||||
3. MASCHINENRAUM | ||||||||||||||||||||||||||||||||
3.1 TECHNIK | ||||||||||||||||||||||||||||||||
31050.03 | 12V Heckschraube 55 kgf (3 kW / 4 PS) | |||||||||||||||||||||||||||||||
3.3 ELEKTRO & ELEKTRONIK | ||||||||||||||||||||||||||||||||
33082.02 | Bordnetz 12 V. mit 2 wartungsfreien GEL Bordnetzbatterie á 166 Ah. | |||||||||||||||||||||||||||||||
(insgesamt 2x 166 Ah Bordnetzbatterien) | ||||||||||||||||||||||||||||||||
33271.02 | Automatischer Batterielader/Umformer Typ Victron Multiplus Compact | |||||||||||||||||||||||||||||||
12/1600-70 (70A/1600W.) mit Remote Paneel. Spitzenleistung 3000 W. | ||||||||||||||||||||||||||||||||
3.4.2 NAVIGATION PAKETE | ||||||||||||||||||||||||||||||||
Pakket | 3.4.2.1 | BASIS PAKKET | ||||||||||||||||||||||||||||||
34090.16 | Ruderstandsanzeige auf Raymarine Axiom Display am Steuerstand | |||||||||||||||||||||||||||||||
34125.01 | Raymarine Axiom+ 7 Multifunktionsinstrument | |||||||||||||||||||||||||||||||
34140.03 | Navionics Gold XL9 Seekarte Typ 46XG, West Europa | |||||||||||||||||||||||||||||||
3.4.1 REMOTE PAKETE | ||||||||||||||||||||||||||||||||
31067.01 | Fernbedienung für Bug- (und Heck-) Schraube | |||||||||||||||||||||||||||||||
3.5 AUSSTATTUNG EXTERIEUR RUMPF | ||||||||||||||||||||||||||||||||
35030.02 | Original Linssen Kunstfaser Wieling mit Edelstahl Spannschraube, Farbe | |||||||||||||||||||||||||||||||
Schwarz | ||||||||||||||||||||||||||||||||
35090.02 | Elektrische Ankerwinde 1200W/12V am Deck montiert mit integrierten | |||||||||||||||||||||||||||||||
Edelstahl Ankerrollen und Ankerhalterung mit 30m. 8 mm. Ankerkette | ||||||||||||||||||||||||||||||||
gemäß DIN 766A15 und 15 Kg. Bruce-Anker. Bedienung durch | ||||||||||||||||||||||||||||||||
Kabelbedienung. | ||||||||||||||||||||||||||||||||
35110.03 | Drahtlose Fernbedienung/Kettenzähler für Ankerwinde | |||||||||||||||||||||||||||||||
3.7 AUSSTATTUNG EXTERERIEUR AUFBAU | ||||||||||||||||||||||||||||||||
37010.03 | 1x zusätzliche Scheibenwischer an Windschutzscheibe | |||||||||||||||||||||||||||||||
3.8 FENSTER | ||||||||||||||||||||||||||||||||
38011.01 | Alle Fenster im Salon aus anodisierten Aluminium-Profilen mit getöntem | |||||||||||||||||||||||||||||||
Sekurit Sicherheitsglas, "Smoke grey" getönt | ||||||||||||||||||||||||||||||||
38041.01 | Festes Aluminium Frontfenster an SB-Seite im Salon, "Smoke Grey" | |||||||||||||||||||||||||||||||
getönt | ||||||||||||||||||||||||||||||||
38061.02 | Klappfenster in der Front des Salons mit "Smoke grey" getöntem Glas, | |||||||||||||||||||||||||||||||
an der BB-Seite | ||||||||||||||||||||||||||||||||
38076.01 | Aluminium Fenster im Salon an BB-Seite vorne im Salon, fest | |||||||||||||||||||||||||||||||
ausgeführt, getönt in "Smokey Grey" | ||||||||||||||||||||||||||||||||
38086.02 | Aluminium Schiebefenster vorne im Salon, "Smokey Grey" getönt an SB | |||||||||||||||||||||||||||||||
Seite | ||||||||||||||||||||||||||||||||
38431.01 | Fünfteilige Windschutzscheibe aus anodisierten Aluminiumprofilen mit | |||||||||||||||||||||||||||||||
Sekurit-Sicherheitsglas getönt in "Smoke Grey", montiert auf einem Sockel | ||||||||||||||||||||||||||||||||
aus lackiertem Edelstahl | ||||||||||||||||||||||||||||||||
4. INTERIEUR | ||||||||||||||||||||||||||||||||
4.1 ACHTERKAJÜTE/ DUSCHE UND TOILETTENRAUM | ||||||||||||||||||||||||||||||||
41062.02 | Toilettenraum BB in der AK ausgestattet mit Unterwasserspültoilette und | |||||||||||||||||||||||||||||||
Badezimmerschrank mit Arbeitsblatt und Waschbecken ausgeführt in | ||||||||||||||||||||||||||||||||
originales Corian® einschl. Sanitär Zubehör. Die Wände in hochwertige | ||||||||||||||||||||||||||||||||
Formica Wandverkleidung | ||||||||||||||||||||||||||||||||
4.2 SALON/ PANTRY | ||||||||||||||||||||||||||||||||
51800.01 | Edelstahl hochglanzgeländer an der Eingangstreppe des Salons | |||||||||||||||||||||||||||||||
5. VERARBEITUNG | ||||||||||||||||||||||||||||||||
5.1 BELEUCHTUNG & STECKDOSEN | ||||||||||||||||||||||||||||||||
51070.11 | Luxuriöse LED Leselampen (2x) in der Achterkajüte | |||||||||||||||||||||||||||||||
51080.11 | Luxuriöse LED Leselampen (2x) in der Vorderkajüte | |||||||||||||||||||||||||||||||
51100.01 | Stimmungsvolle indirekte Beleuchtung im Salon | |||||||||||||||||||||||||||||||
51400.11 | USB-Anschluss im Steuerstand aussen, Salon, VK und AK für aufladen | |||||||||||||||||||||||||||||||
mobile Geräte. | ||||||||||||||||||||||||||||||||
51595.01 | 12 V. und 230 V. Steckdosen im Keller vorne | |||||||||||||||||||||||||||||||
51615.01 | 230 V. Steckdose in der VK an SB-Seite | |||||||||||||||||||||||||||||||
51640.01 | 230 V. Steckdose in der Pantry | |||||||||||||||||||||||||||||||
51660.01 | Zusätzliche 230 V. Steckdose im Salon (SB vorne) | |||||||||||||||||||||||||||||||
51665.01 | 230 V. Steckdose im Salon (SB hinten) | |||||||||||||||||||||||||||||||
51670.01 | 230 V. Steckdose in der Achterkajüte | |||||||||||||||||||||||||||||||
51700.11 | 230 V. Steckdose am Steuerstand an SB-Seite, spritzwasserdicht | |||||||||||||||||||||||||||||||
5.3 SANITÄR | ||||||||||||||||||||||||||||||||
53010.90 | Ankleidespiegel im VK Toilettenraum an Eingangstür zu der Vorderkajüte | |||||||||||||||||||||||||||||||
53015.91 | Ankleidespiegel in der AK auf Eingangstür Richtung Salon | |||||||||||||||||||||||||||||||
53130.03 | Elektrische Toilette in der Vorderkajüte mit Aussenwasserspülung | |||||||||||||||||||||||||||||||
53140.03 | Elektrische Toilette in der Achterkajüte mit Aussenwasserspülung | |||||||||||||||||||||||||||||||
5.4 AUDIO / VIDEO / INTERNET | ||||||||||||||||||||||||||||||||
54200.01 | Basis-Fernsehanschluss im Salon im BB-Fernsehschrank, einschl. 230 V. | |||||||||||||||||||||||||||||||
Steckdose | ||||||||||||||||||||||||||||||||
54250.01 | Fernsehantenne Typ Glomex im Mast, geeignet für analogen und | |||||||||||||||||||||||||||||||
digitalen Empfang. | ||||||||||||||||||||||||||||||||
Geeignet für DVBT-T2-Netz. | ||||||||||||||||||||||||||||||||
54400.01 | 24" (60cm) LED Fernseher mit integriertem DVB-T & DVB-S Tuner und | |||||||||||||||||||||||||||||||
DVD inklusive manuelle TV-Lift-Lösung im Salon an BB-Seite | ||||||||||||||||||||||||||||||||
5.5 VENTILATION | ||||||||||||||||||||||||||||||||
55090.01 | Regenschutzkappen und Mückengitter für Bullaugen in der Vorderkajüte | |||||||||||||||||||||||||||||||
(4x) | ||||||||||||||||||||||||||||||||
55110.01 | Regenschutzkappen und Mückengitter für Bullaugen in der Achterkajüte | |||||||||||||||||||||||||||||||
(4x) | ||||||||||||||||||||||||||||||||
55130.01 | Verdunklungs/Mückengitter (Rollo) im Ventilations-/Fluchtluk Vorderkajütendeck | |||||||||||||||||||||||||||||||
5.7 EXTERIEUR POLSTERUNG | ||||||||||||||||||||||||||||||||
57011.05 | Kissensatz für Deckskisten auf dem Achterdeck einschl. Zwischenstück, | |||||||||||||||||||||||||||||||
Kunstleder Farbe | ||||||||||||||||||||||||||||||||
Moonrock MT 0026 | ||||||||||||||||||||||||||||||||
5.8 AUSSTATTUNG | ||||||||||||||||||||||||||||||||
58080.01 | 8 Haken auf verschiedenen Positionen im Schiff. Positionen werden | |||||||||||||||||||||||||||||||
während der Übergabe bestimmt. Montage bei 25-Stunden-Inspektion. | ||||||||||||||||||||||||||||||||
5.9 VERDECKE UND PERSENNINGE | ||||||||||||||||||||||||||||||||
59030.04 | Geschlossene Überdachung über dem Achterdeck an Standard Cabrio, | |||||||||||||||||||||||||||||||
Sunbrella Cadet Grey. Die Seite- und/oder Achterwand können geöffnet | ||||||||||||||||||||||||||||||||
werden mit einem Reißverschluss. |
Layout Image

Gallery